Extinguishing Agent | Clean Agent HFC 236 | ||||
Suitable for Class | A B C | ||||
Capacity (kg/lt.) | 1 kg | 2 kg | 4 kg | 6 kg | 9 kg |
Outside Diameter (mm) | 86 | 108 | 150 | 160 | 180 |
Hose/Nozzle | Only Plastic Nozzle | Only Plastic Nozzle | PVC Hose with Nozzle | PVC Hose with Nozzle | PVC Hose with Nozzle |
Design as per Standards | CE / EN-3 / IS:15683 | CE / EN-3 / IS:15683 | CE / EN-3 / IS:15683 | CE / EN-3 / IS:15683 | CE / EN-3 / IS:15683 |
Discharge - Quantity | More than 90% | More than 90% | More than 90% | More than 90% | More than 90% |
Duration/Time (Sec.) | 8 to 10 | 9 to 12 | 12 to 15 | 15 to 20 | 23 to 30 |
Range/Throw (Meter) | 2 to 3 | 2 to 3 | 4 to 5 | 4 to 6 | 6 to 7 |
Operating Temperature (? C) |
-10 to 55 | -10 to 55 | -10 to 55 | -10 to 55 | -10 to 55 |
Fire Ratings | 1A 8B | 1A 8B | 1A 21B | 2A 2 B | 2A 34B |